Logical resolution Physical resolution Aspect ratio Render scale Screen size Pixel density
iPhone 2G (2007)480 × 320480 × 3204:33.5″163 PPI
iPhone 3G (2008)480 × 320480 × 3204:33.5″163 PPI
iPhone 3GS (2009)480 × 320480 × 3204:33.5″163 PPI
iPhone 4 (2010)480 × 320960 × 6404:33.5″326 PPI
iPhone 4S (2011)480 × 320960 × 6404:33.5″326 PPI
iPhone 5 (2012)568 × 3201136 × 64016:94″326 PPI
iPhone 5C (2013)568 × 3201136 × 64016:94″326 PPI
iPhone 5S (2013)568 × 3201136 × 64016:94″326 PPI
iPhone 6 (2014)667 × 3751334 × 75016:94.7″326 PPI
iPhone 6+ (2014)667 × 3751334 × 75016:94.7″326 PPI
iPhone 6S (2015)667 × 3751334 × 75016:94.7″326 PPI
iPhone 6S+ (2015)736 × 4141920 × 108016:95.5″401 PPI
iPhone SE (2016)568 × 3201136 × 64016:94″326 PPI
iPhone 7 (2016)667 × 3751334 × 75016:94.7″326 PPI
iPhone 7+ (2016)736 × 4141920 × 108016:95.5″401 PPI
iPhone 8 (2017)667 × 3751334 × 75016:94.7″326 PPI
iPhone 8+ (2017)736 × 4141920 × 108016:95.5″401 PPI
iPhone X (2017)812 × 3752436 × 112513:65.8″458 PPI
iPhone XS (2018)812 × 3752436 × 112519.5:95.8″458 PPI
iPhone XS Max (2018)896 × 4142688 × 124219.5:96.5″458 PPI
iPhone XR (2018)896 × 4141792 × 82819.5:96.1″326 PPI
iPhone 11 (2019)812 × 3751792 × 82819.5:96.1″458 PPI
iPhone 11 Pro (2019)812 × 3752436 × 112519.5:95.8″458 PPI
iPhone 11 Pro Max (2019)896 × 4142688 × 124219.5:96.5″458 PPI
iPhone 13 Mini (2021)780 x 3602340 x 108019.5:95.42″476 PPI
iPhone 13 (2021)844 x 3902532 x 117019.5:96.06″460 PPI
iPhone 13 Pro (2021)844 x 3902532 x 117019.5:96.06″460 PPI
iPhone 13 Pro Max (2021)926 x 4282778 x 128419.5:96.68″458 PPI
iPad (2010)1024 × 7681024 × 7684:39.7″132 PPI
iPad 2 (2011)1024 × 7681024 × 7684:39.7″132 PPI
iPad 3 (2012)1024 × 7682048 × 15364:39.7″264 PPI
iPad 4 (2012)1024 × 7682048 × 15364:39.7″264 PPI
iPad Air (2013)1024 × 7682048 × 15364:39.7″264 PPI
iPad Air 2 (2014)1024 × 7682048 × 15364:39.7″264 PPI
iPad Air 3 (2019)1112 × 8342224 × 16684:310.5″264 PPI
iPad 5 (2017)1024 × 7682048 × 15364:39.7″264 PPI
iPad 6 (2018)1024 × 7682048 × 15364:39.7″264 PPI
iPad 7 (2019)1024 × 7682160 × 16204:310.2″264 PPI
iPad Mini (2012)1024 × 7682048 × 15364:37.9″326 PPI
iPad Mini 2 (2013)1024 × 7682048 × 15364:37.9″326 PPI
iPad Mini 3 (2014)1024 × 7682048 × 15364:37.9″326 PPI
iPad Mini 4 (2015)1024 × 7682048 × 15364:37.9″326 PPI
iPad Mini 5 (2019)1024 × 7682048 × 15364:37.9″326 PPI
iPad Pro 12.9″ (2015)1366 × 10242732 × 20484:312.9″264 PPI
iPad Pro 9.7″ (2016)1024 × 7682048 × 15364:39.7″264 PPI
iPad Pro 10.5″ (2017)1112 × 8342224 × 16684:310.5″264 PPI
iPad Pro 12.9″ (2017)1366 × 10242732 × 20484:312.9″264 PPI
iPad Pro 11″ (2018)1024 × 7682388 × 166810:711″264 PPI
iPad Pro 12.9″ (2018)1024 × 7682732 × 20484:312.9″264 PPI
iPad 10.2" (2021)1080 * 8102160 x 16204:310.2″264 PPI
iPad Mini 6 (2021)1133 * 7442266 * 14883:28.3″326 PPI
iPad Pro 12.9" (2021)1366 * 10242732 * 20484:312.9″264 PPI
iPad Pro 11" (2021)1194 * 8342388 * 16684:311″264 PPI
iPhone 12 mini1024 × 7682732 × 20484:312.9″264 PPI